Go to global navigation

Read the article

Go to local navigation

Go to footer



About Us

Home >  About Us >  University Profile >  University Numbers and figure >  Number of Students

Number of Students


Number of Students

Faculties

As of May 1, 2023
Faculties Students
Current
Men Women Total
Medical School 392 212 604
Faculty of Pharmaceutical Sciences 273 293 566
Faculty of Economics 598 415 1,013
School of Humanities and Social Sciences 240 648 888
School of Design and Architecture 157 267 424
School of Nursing 11 352 363
School of Biology and Integrated Sciences 106 76 182
School of Data Science 58 22 80
Total 1,835 2,285 4,120

Graduate Schools

Graduate Schools Doctoral Course Doctoral Course Doctoral Course Master's Course
(Master's Program) (Doctoral Program)
Current
Graduate School of Medical Sciences - - 242 20
Graduate School of Pharmaceutical Sciences 83 27 30 -
Graduate School of Economics 95 11 - -
Graduate School of Humanities and Social Sciences 71 26 - -
Graduate School of Design and Architecture 62 15 - -
Graduate School of Nursing 42 23 - -
Graduate School of Science 51 15 - -
Total 404 117 272 20

Number of International Students

As of May 1, 2023
China South Korea Taiwan Bangladesh Indonesia Thailand Mongolia Myanmar Malaysia Vietnam India Italy Germany Australia Turkey Argentina Egypt Nigeria Subtotal Total
Faculties International Students Faculty of Pharmaceutical Sciences 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 20
Faculty of Economics 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
School of Humanities and Social Sciences 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
School of Biology and Integrated Sciences 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Special Auditing Students
(Exchange Students)
Faculty of Economics 0 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0 5 19
School of Humanities and Social Sciences 0 6 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 13
School of Design and Architecture 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Graduate Schools International Students Graduate School of Medical Sciences 4 0 0 5 1 0 2 1 0 0 0 0 0 0 0 0 4 0 17 113
Graduate School of Pharmaceutical Sciences 10 1 0 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 16
Graduate School of Economics 30 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 34
Graduate School of Humanities and Social Sciences 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Graduate School of Design and Architecture 9 0 0 0 1 2 0 1 0 0 0 1 0 0 0 0 0 1 15
Graduate School of Nursing 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Graduate School of Science 9 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Special Auditing Students(Exchange Students) Graduate School of Design and Architecture 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
International
Research Students
Graduate School of Pharmaceutical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8
Graduate School of Economics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Graduate School of Humanities and Social Sciences 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Graduate School of Design and Architecture 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Total 93 20 5 7 6 6 2 2 0 6 1 1 3 1 1 1 5 1 161

Number of Graduate Degrees Conferred

As of May 1, 2023
Graduate Schools Master's Degree Doctoral Degree
AY2022 Cumulative
Total
Course Thesis Total Under Old Educational System
AY2022 Cumulative
Total
AY2022 Cumulative
Total
Graduate School of Medical Sciences 8 108 40 1,389 8 1,682 3,071 123
Graduate School of Pharmaceutical Sciences 46 2,344 16 403 0 206 609 -
Graduate School of Economics 31 966 1 71 0 21 92 -
Graduate School of Humanities and Social Sciences 45 504 0 34 0 3 37 -
Graduate School of Design and Architecture 30 455 2 25 0 0 25 -
Graduate School of Nursing 15 302 3 32 0 0 32 -
Graduate School of Natural Sciences
(Present: Graduate School of Science)
8 288 1 24 0 15 39 -
Total 183 4,967 63 1,978 8 1,927 3,905 123

Number of Graduates

As of March 31, 2023
Faculties Departments Graduates in AY2022 Cumulative Total Under Old Educational System
Medical School Department of Medical School 81 4,875 128
Faculty of Pharmaceutical Sciences Department of Pharmacy 96 6,435 -
Department of Pharmaceutical and Life Sciences
Faculty of Economics Department of Public Policy in Economics 234 11,193 -
Department of Management System
Department of Accounting and Finance
School of Humanities and Social Sciences Department of Psychology and Education 194 4,400 -
Department of Social Studies
Department of Intercultural Studies
School of Design and Architecture Department of Informatics and Media Design 96 1,847 -
Department of Industrial Innovation Design
Department of Architecture and Urban Design
School of Nursing Department of School of Nursing 78 1,662 -
School of Biology and Integrated Sciences Department of School of Biology and Integrated Sciences 43 75 -
Total 822 30,487 128

Number of JASSO Scholarship Students

Faculties

As of March 1, 2023
Faculties Medical School Faculty of Pharmaceutical Sciences Faculty of Economics School of Humanities and Social Sciences School of Design and Architecture School of Nursing School of Biology and Integrated Sciences Total
Enrolled 589 551 978 862 427 323 185 3,915
Grant-type Scholarship Students 26 40 76 75 28 21 15 281
Type-I Scholarship Students 29 53 89 75 39 25 11 321
Type-II Scholarship Students 39 50 73 52 39 17 14 284
Total Scholarship Students 94 143 238 202 106 63 40 886

Graduate School

As of March 1, 2022
Graduate Schools Graduate School of Medical Sciences Graduate School of Pharmaceutical Sciences Graduate School of Economics Graduate School of Humanities and Social Sciences
Students of Doctor's Course (Master's Program) Enrolled *1 16 88 88 94
Scholarship Students Type-I 2 28 1 4
Type-II 0 0 0 0
Total *2 2 28 1 4
Students of Doctor's Course (Doctoral Program) Enrolled *1 204 63 9 20
Scholarship Students Type-I 0 18 0 0
Type-II 0 0 0 0
Total *2 0 18 0 0
Graduate Schools Graduate School of Design and Architecture Graduate School of Nursing Graduate School of Science Total
Students of Doctor's Course (Master's Program) Enrolled *1 60 43 38 427
Scholarship Students Type-I 10 3 5 53
Type-II 0 0 1 1
Total *2 10 3 6 54
Students of Doctor's Course (Doctoral Program) Enrolled *1 13 22 12 343
Scholarship Students Type-I 1 0 1 20
Type-II 0 1 0 1
Total *2 1 1 1 21
*1:As of May 1, 2023
*2:total number

Geographical Distribution of Students' High Schools

Aichi Prefecture and Tokai District

As of May 1, 2023
Faculties Number of Students Aichi Prefecture Tokai District
Inside the Prefecture Nagoya City Gifu Mie Shizuoka
Medical School 604 139 295 17 19 28
Faculty of Pharmaceutical Sciences 566 92 131 37 46 20
Faculty of Economics 1013 408 285 127 54 34
School of Humanities and Social Sciences 888 365 265 101 44 18
School of Design and Architecture 424 103 92 39 21 19
School of Nursing 363 180 105 35 22 5
School of Biology and Integrated Sciences 182 46 91 10 7 3
School of Data Science 80 27 27 10 5 3
Total 4,120 1,360 1,291 376 218 130

Other Districts

As of May 1, 2022
Faculties Hoku
riku
Koshin
etsu
Hokka
ido
Tohoku Kanto Kinki Chu
goku
Shikoku Kyu
shu
Okinawa *Overseas and others
Medical School 11 13 2 1 33 24 4 3 10 1 4
Faculty of Pharmaceutical Sciences 12 15 7 2 35 109 22 8 22 0 8
Faculty of Economics 15 7 2 2 15 31 10 5 9 2 7
School of Humanities and Social Sciences 10 7 0 0 6 15 3 0 1 4 49
School of Design and Architecture 14 11 4 5 20 41 14 7 28 2 4
School of Nursing 3 2 0 0 1 6 0 0 4 0 0
School of Biology and Integrated Sciences 5 1 1 0 5 7 2 1 2 0 1
School of Data Science 0 2 0 0 1 2 1 1 1 0 0
Total 70 58 16 10 116 235 56 25 77 9 73
* Including 26 junior transferees

Placements of Employment after Graduation

Graduates of AY2022
Faculties Medical School Department of Pharmacy,Faculty of Pharmaceutical Sciences Department of Pharmaceutical and Life Sciences,Faculty of Pharmaceutical Sciences Faculty of Economic School of Humanities and Social Sciences School of Design and Architecture School of Nursing School of Biology and Integrated Sciences Total
Number of Graduates 81 56 40 234 194 96 78 43 822
Applicants for Job 79 49 0 209 178 70 69 13 667
Place of Employment Agriculture, Forestry 0 0 0 0 0 0 0 0 0
Fishery 0 0 0 1 0 0 0 0 1
Mining 0 0 0 0 1 0 0 0 1
Construction 0 0 0 3 5 12 0 0 20
Manufacturing 0 14 0 25 26 16 0 1 82
Electricity, Gas, Heat Supply, Water 0 0 0 3 2 0 2 1 8
Information and Communication 0 0 0 50 32 16 0 6 104
Transport, Postal Service 0 0 0 1 7 0 0 0 8
Wholesale, Retail 0 24 0 14 13 4 0 0 55
Finance, Insurance 0 0 0 27 14 0 0 1 42
Real Estate, Goods Rental 0 0 0 3 1 4 0 0 8
Academic Research, Professional and Technical Services 0 2 0 13 3 2 0 0 20
Accommodations, Eating and Drinking Services 0 0 0 0 3 0 0 0 3
Living-related and Personal Service, Amusement Services 0 0 0 0 2 3 0 0 5
Education, Learning Support 0 0 0 1 10 0 0 0 11
Medical, Health Care, Welfare 0 8 0 1 4 1 61 0 75
Compound Services 0 0 0 0 0 0 0 0 0
Services 0 0 0 11 8 6 0 0 25
Public Affairs 0 0 0 47 36 2 6 4 95
Industries Unable to Classify 0 1 0 4 4 2 0 0 11
Total 0 49 0 204 171 68 69 13 574
Resident Physicians 79 0 0 0 0 0 0 0 79
Promotion to Graduate Schools 0 4 39 8 9 25 5 30 120
Others (incl. Independent Business) 2 3 1 17 7 1 4 0 35
Employment rate(%) 100 100 - 97.6 96.1 97.1 100 100 97.9
Note: The employment rate is the percentage of the employed students to the employment applied students (calculated by dividing the number of employed students by the number of employment applied students and adding the number of resident physicians)