Go to global navigation

Read the article

Go to local navigation

Go to footer



About Us

Home >  About Us >  University Profile >  University Numbers and figure >  Financial Affairs

Financial Affairs


Revenue

Units: 1,000yen
Account item AY2026 Initial Budget AY2025 Initial Budget Difference
University Revenue 38,615,167 20,922,449 17,692,718
Hospital Revenue 52,412,006 52,048,490 363,516
East Medical Center Revenue 23,109,597 20,205,405 2,904,192
West Medical Center Revenue 28,175,756 26,083,043 2,092,713
Midori Municipal Hospital Revenue 6,671,540 6,481,463 190,077
Mirai Kousei Hospital Revenue 3,140,529 3,142,690 △2,161
Rehabilitation Hospital Revenue 2,642,636 2,351,955 290,681
Total 154,767,231 131,235,495 23,531,736

Expenditure

Units: 1,000yen
Account item AY2026 Initial Budget AY2025 Initial Budget Difference
University Expenditure 38,615,167 20,922,449 17,692,718
Hospital Expenditure 52,410,922 52,048,490 362,432
East Medical Center Expenditure 23,078,056 20,178,135 2,899,921
West Medical Center Expenditure 27,650,183 25,477,560 2,172,623
Midori Municipal Hospital Expenditure 6,655,402 6,481,463 173,939
Mirai Kousei Hospital Expenditure 3,074,586 3,142,690 △ 68,104
Rehabilitation Hospital Expenditure 2,592,088 2,351,955 240,133
Total 154,076,404 130,602,742 23,473,662