Research Fund
Grants-in-Aid for Scientific Research
AY2024 (Actually Granted)
| Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
| Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Scientific Research on Innovative Areas (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) |
0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Transformative Research Areas (A) | 4 | 24,921 |
| 【7,476】 | ||
| Grant-in-Aid for Transformative Research Areas (B) | 1 | 12,400 |
| 【3,720】 | ||
| platforms for Advanced Technologies and Research Resources | 0 | 3,630 |
| 【1,089】 | ||
| Grant-in-Aid for Scientific Research (S) | 1 | 22,900 |
| 【6,870】 | ||
| Grant-in-Aid for Scientific Research (A) | 9 | 46,428 |
| 【11,072】 | ||
| Grant-in-Aid for Scientific Research (B) | 77 | 245,182 |
| 【68,056】 | ||
| Grant-in-Aid for Scientific Research (C) | 278 | 285,175 |
| 【83,601】 | ||
| Grant-in-Aid for Challenging Exploratory Research | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Challenging Research (Pioneering) | 1 | 5,300 |
| 【1,590】 | ||
| Grant-in-Aid for Challenging Research (Exploratory) | 11 | 16,510 |
| 【4,653】 | ||
| Grant-in-Aid for Young Scientists(A) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Young Scientists(B) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Early-Career Scientists | 103 | 110,104 |
| 【32,525】 | ||
| Grant-in-Aid for Research Activity Start-up | 9 | 9,258 |
| 【2,777】 | ||
| Grant-in-Aid for Encouragement of Scientists | 4 | 1,880 |
| 【0】 | ||
| Grant-in-Aid for JSPS Fellows | 8 | 8,438 |
| 【1,623】 | ||
| Postdoctoral Fellowships for Research | 2 | 1,300 |
| 【0】 | ||
| Grant-in-Aid for Publication of Scientific Research Results | 4 | 4,000 |
| 【0】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) |
2 | 23,800 |
| 【7,140】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) |
3 | 7,380 |
| 【2,214】 | ||
| Fund for the Promotion of Joint International Research (International Collaborative Research) |
1 | 5,000 |
| 【1,500】 | ||
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) |
0 | 0 |
| 【0】 | ||
| Total | 518 | 833,606 |
| 【235,906】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
AY2023 (Actually Granted)
| Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
| Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Scientific Research on Innovative Areas (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) |
0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Transformative Research Areas (A) | 2 | 10,142 |
| 【3,042】 | ||
| Grant-in-Aid for Transformative Research Areas (B) | 1 | 9,800 |
| 【2,940】 | ||
| platforms for Advanced Technologies and Research Resources | 0 | 3,630 |
| 【1,089】 | ||
| Grant-in-Aid for Scientific Research (S) | 1 | 20,400 |
| 【6,120】 | ||
| Grant-in-Aid for Scientific Research (A) | 5 | 28,568 |
| 【8,570】 | ||
| Grant-in-Aid for Scientific Research (B) | 76 | 209,766 |
| 【57,286】 | ||
| Grant-in-Aid for Scientific Research (C) | 277 | 285,167 |
| 【83,409】 | ||
| Grant-in-Aid for Challenging Exploratory Research | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Challenging Research (Pioneering) | 2 | 13,451 |
| 【3,690】 | ||
| Grant-in-Aid for Challenging Research (Exploratory) | 15 | 25,138 |
| 【7,128】 | ||
| Grant-in-Aid for Young Scientists(A) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Young Scientists(B) | 1 | 700 |
| 【210】 | ||
| Grant-in-Aid for Early-Career Scientists | 107 | 118,761 |
| 【34,639】 | ||
| Grant-in-Aid for Research Activity Start-up | 14 | 13,378 |
| 【3,900】 | ||
| Grant-in-Aid for Encouragement of Scientists | 3 | 1,389 |
| 【0】 | ||
| Grant-in-Aid for JSPS Fellows | 4 | 4,200 |
| 【750】 | ||
| Postdoctoral Fellowships for Research | 1 | 1,000 |
| 【0】 | ||
| Grant-in-Aid for Publication of Scientific Research Results | 2 | 1,700 |
| 【0】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) |
2 | 14,879 |
| 【3,240】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) |
4 | 9,530 |
| 【2,859】 | ||
| Fund for the Promotion of Joint International Research (International Collaborative Research) |
1 | 1,350 |
| 【405】 | ||
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) |
0 | 0 |
| 【0】 | ||
| Total | 518 | 772,949 |
| 【219,277】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.


