Research Fund
Grants-in-Aid for Scientific Research
AY2025 (Actually Granted)
| Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
| Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
| (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) | 【0】 | |
| Grant-in-Aid for Transformative Research Areas (A) | 7 | 44,894 |
| 【13,468】 | ||
| Grant-in-Aid for Transformative Research Areas (B) | 1 | 6,600 |
| 【1,980】 | ||
| platforms for Advanced Technologies and Research Resources | 0 | 8,236 |
| 【2,471】 | ||
| Grant-in-Aid for Scientific Research (S) | 0 | 7,000 |
| 【2,100】 | ||
| Grant-in-Aid for Scientific Research (A) | 5 | 40,698 |
| 【12,209】 | ||
| Grant-in-Aid for Scientific Research (B) | 63 | 214,559 |
| 【63,871】 | ||
| Grant-in-Aid for Scientific Research (C) | 281 | 296,551 |
| 【86,637】 | ||
| Grant-in-Aid for Challenging Exploratory Research | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Challenging Research (Pioneering) | 1 | 5,550 |
| 【1,665】 | ||
| Grant-in-Aid for Challenging Research (Exploratory) | 10 | 20,171 |
| 【6,321】 | ||
| Grant-in-Aid for Young Scientists(A) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Young Scientists(B) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Early-Career Scientists | 109 | 118,694 |
| 【34,746】 | ||
| Grant-in-Aid for Research Activity Start-up | 10 | 9,803 |
| 【2,850】 | ||
| Grant-in-Aid for Encouragement of Scientists | 3 | 840 |
| 【0】 | ||
| Grant-in-Aid for JSPS Fellows | 13 | 9,356 |
| 【420】 | ||
| Postdoctoral Fellowships for Research | 1 | 1,440 |
| 【0】 | ||
| Grant-in-Aid for Publication of Scientific Research Results | 1 | 500 |
| 【0】 | ||
| Fund for the Promotion of Joint International Research | 2 | 24,000 |
| (Fostering Joint International Research (A)) | 【7,200】 | |
| Fund for the Promotion of Joint International Research | 1 | 3,550 |
| (Fostering Joint International Research (B)) | 【1,065】 | |
| Fund for the Promotion of Joint International Research | 1 | 2,900 |
| (International Collaborative Research) | 【870】 | |
| Fund for the Promotion of Joint International Research | 0 | 0 |
| (Home-Returning Researcher Development Research) | 【0】 | |
| Total | 509 | 815,342 |
| 【237,873】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
AY2024 (Actually Granted)
| Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
| Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Scientific Research on Innovative Areas (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) |
0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Transformative Research Areas (A) | 4 | 24,921 |
| 【7,476】 | ||
| Grant-in-Aid for Transformative Research Areas (B) | 1 | 12,400 |
| 【3,720】 | ||
| platforms for Advanced Technologies and Research Resources | 0 | 3,630 |
| 【1,089】 | ||
| Grant-in-Aid for Scientific Research (S) | 1 | 22,900 |
| 【6,870】 | ||
| Grant-in-Aid for Scientific Research (A) | 9 | 46,428 |
| 【11,072】 | ||
| Grant-in-Aid for Scientific Research (B) | 77 | 245,182 |
| 【68,056】 | ||
| Grant-in-Aid for Scientific Research (C) | 278 | 285,175 |
| 【83,601】 | ||
| Grant-in-Aid for Challenging Exploratory Research | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Challenging Research (Pioneering) | 1 | 5,300 |
| 【1,590】 | ||
| Grant-in-Aid for Challenging Research (Exploratory) | 11 | 16,510 |
| 【4,653】 | ||
| Grant-in-Aid for Young Scientists(A) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Young Scientists(B) | 0 | 0 |
| 【0】 | ||
| Grant-in-Aid for Early-Career Scientists | 103 | 110,104 |
| 【32,525】 | ||
| Grant-in-Aid for Research Activity Start-up | 9 | 9,258 |
| 【2,777】 | ||
| Grant-in-Aid for Encouragement of Scientists | 4 | 1,880 |
| 【0】 | ||
| Grant-in-Aid for JSPS Fellows | 8 | 8,438 |
| 【1,623】 | ||
| Postdoctoral Fellowships for Research | 2 | 1,300 |
| 【0】 | ||
| Grant-in-Aid for Publication of Scientific Research Results | 4 | 4,000 |
| 【0】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) |
2 | 23,800 |
| 【7,140】 | ||
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) |
3 | 7,380 |
| 【2,214】 | ||
| Fund for the Promotion of Joint International Research (International Collaborative Research) |
1 | 5,000 |
| 【1,500】 | ||
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) |
0 | 0 |
| 【0】 | ||
| Total | 518 | 833,606 |
| 【235,906】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.


