Financial Affairs
Revenue
Units: 1,000yen
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
University Revenue | 20,922,449 | 16,865,249 | 4,057,200 |
Hospital Revenue | 52,048,490 | 59,116,254 | △7,067,764 |
East Medical Center Revenue | 20,205,405 | 18,899,530 | 1,305,875 |
West Medical Center Revenue | 26,083,043 | 23,797,700 | 2,285,343 |
Midori Municipal Hospital Revenue | 6,481,463 | 5,726,505 | 754,958 |
Mirai Kousei Hospital Revenue | 3,142,690 | 2,817,028 | 325,662 |
Rehabilitation Hospital Revenue | 2,351,955 | - | 2,351,955 |
Total | 131,235,495 | 127,222,266 | 4,013,229 |
Expenditure
Units: 1,000yen
University
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 9,369,502 | 8,435,638 | 933,864 |
Property Cost | 4,247,365 | 4,663,421 | △416,056 |
Facility Maintenance Costs | 5,058,084 | 1,498,149 | 3,559,935 |
External Research Fund, etc. | 2,247,498 | 2,268,041 | △20,543 |
Total | 20,922,449 | 16,865,249 | 4,057,200 |
Nagoya City University Hospital
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 16,622,739 | 14,810,413 | 1,812,326 |
Property Cost | 22,942,495 | 21,870,881 | 1,071,614 |
Facility Maintenance Costs | 10,434,000 | 19,713,000 | △9,279,000 |
Repayment of Long-term Loans | 1,558,703 | 1,731,635 | △172,932 |
External Research Fund, etc. | 490,553 | 380,000 | 110,553 |
Total | 52,048,490 | 58,505,929 | △6,457,439 |
East Medical Center
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 9,461,257 | 9,000,015 | 461,242 |
Property Cost | 8,285,295 | 7,835,361 | 449,934 |
Facility Maintenance Costs | 1,640,916 | 1,307,800 | 333,116 |
Repayment of Long-term Loans | 750,667 | 697,855 | 52,812 |
External Research Fund, etc. | 40,000 | 55,000 | △15,000 |
Total | 20,178,135 | 18,896,031 | 1,282,104 |
West Medical Center
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 10,156,911 | 9,494,339 | 662,572 |
Property Cost | 11,766,040 | 12,176,513 | △410,473 |
Facility Maintenance Costs | 3,150,866 | 1,126,354 | 2,024,512 |
Repayment of Long-term Loans | 359,743 | 226,793 | 132,950 |
External Research Fund, etc. | 44,000 | 44,000 | - |
Total | 25,477,560 | 23,067,999 | 2,409,561 |
Midori Municipal Hospital
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
Personnel Costs | 3,115,059 | 2,478,278 | 636,781 |
Property Cost | 2,338,858 | 2,731,127 | △392,269 |
Facility Maintenance Costs | 926,000 | 498,000 | 428,000 |
Repayment of Long-term Loans | 91,546 | 9,100 | 82,446 |
External Research Fund, etc. | 10,000 | 10,000 | - |
Total | 6,481,463 | 5,726,505 | 754,958 |
Mirai Kousei Hospital
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 2,097,035 | 1,806,305 | 290,730 |
Property Cost | 889,655 | 896,723 | △7,068 |
Facility Maintenance Costs | 151,000 | 109,000 | 42,000 |
Repayment of Long-term Loans | - | - | - |
External Research Fund, etc. | 5,000 | 5,000 | - |
Total | 3,142,690 | 2,817,028 | 325,662 |
Rehabilitation Hospital
Account item | AY2025 Initial Budget | AY2024 Initial Budget | Difference |
Personnel Costs | 1,604,374 | - | 1,604,374 |
Property Cost | 628,581 | - | 628,581 |
Facility Maintenance Costs | 114,000 | - | 114,000 |
Repayment of Long-term Loans | - | - | - |
External Research Fund, etc. | 5,000 | - | 5,000 |
Total | 2,351,955 | - | 2,351,955 |