Faculty
Members
Master's Program in Informatics and Media Design (Department of Informatics and Media Design)
Name | Specialist Field/ Research Theme |
NCU Researchers Database |
Website | |
Hidehiko Omata | Contemporary art, sculpture, photograph, art practice Research on the possibility of contemporary artistic expression and the sharing and inheritance of culture |
〇 | 〇 | |
Eli Kaminuma | Research in artificial intelligence design for sustainable smart society based on environmental monitoring and assessment | 〇 | 〇 | 〇 |
Yasuyuki Kurihara | Production and research of images, image content products, etc. with wide treatment of the screen image category from personal images to experimental films, to documentaries and to story films, and treatment of their composite or intermediate research themes | 〇 | 〇 | 〇 |
Kenri Kodaka | Research with cognitive psychological approach in the plasticity of physical image | 〇 | 〇 | 〇 |
Kei Kobayashi | Research in interaction design and information design | 〇 | 〇 | 〇 |
Sei-ichi Tsujimura | Investigation of the relationship between sensory processes and higher level of brain function, especially through colour and brightness processing. I also focus on the function of melanopsin retinal ganglion cells, which play an important role in the brain | 〇 | 〇 | 〇 |
Ryu Nakagawa | Research and production of image design, media art and interactive art | 〇 | 〇 | 〇 |
Aya Harikai | Research of art history and design history | 〇 | 〇 | |
Keita Matsumiya | Research on composition, music informatics, music theory, hybrid instruments, and electroacoustic music. | 〇 | 〇 | 〇 |
Master's Program in Industrial Innovation Design (Department of Industrial Innovation Design)
Name | Specialist Field/ Research Theme |
NCU Researchers Database |
Emai | Website |
Tatsuya Uchida | Research and Production of Computer Graphics Research on Procedural Generation |
〇 | 〇 | |
Tomoaki Kageyama | Research in product design, GUI design, and “imagination margin” design | 〇 | 〇 | 〇 |
Takashi Kato | Research and development of man-machine interface, particularly futuristic medical and healthcare products development, and research in biomedical engineering and integrated design from a new viewpoint based on human bodily mechanics and hominal physiology | 〇 | 〇 | |
Takehiro Kiriyama | Graphic design, Information design | 〇 | 〇 | |
Shinobu Nakagawa | Research in UX design, Robotics design, Advanced industrial design, Japanese traditional performing arts design | 〇 | 〇 | |
Dai Hanawa | Research in the application of information and telecommunication engineering, particularly artificial reality, information and telecommunication in computer-supported cooperative work (CSCW), and sensor network | 〇 | 〇 | |
Takahiro Matsumoto | Research in interaction between light / electromagnetic wave (X-ray to THz domain) and nano space electrons, and a new device design based on these principles | 〇 | 〇 | |
Junko Mori | Research and production of graphic design and communication design | 〇 | 〇 |
Master's Program in Architecture and Urban Design (Department of Architecture and Urban Design)
Name | Specialist Field/ Research Theme |
NCU Researchers Database |
Website | |
Takayoshi Aoki | Investigation and diagnosis techniques for existing stock and architectural heritage, structural health monitoring and safety evaluation, and preservation and utilization | 〇 | 〇 | 〇 |
Akihiko Ono | Planning, investigation and research of landscape design, garden design and scenic design | 〇 | 〇 | |
Toshiaki Kimura | Structural planning and designing of shell structure, development of design technique using structure optimization and its application, and research in architectural structure design | 〇 | 〇 | 〇 |
Toshimitsu Kuno | Research in the reading of mainly modern and contemporary architectural design and spatial arrangement, and research in reinterpretation related to the spatial arrangement in modern cities | 〇 | 〇 | 〇 |
Tai Satoh | Research in environmental psychology and environmental behavior considering the viewpoint of human psychology and recognition as well, and proposal of spaces for concentration, interaction, and rest in workplaces both inside and outside the office | 〇 | 〇 | 〇 |
Kazuho Date | History of Urban and Residential Environments, Disaster Recovery, Research on how to live and management in long-lived housing and residential areas. |
〇 | 〇 | |
Eisuke Tabata | Basic theories for spatial design from the viewpoint of human body, psychology, behavior, and interaction. Architectural planning, architecture and furniture design. |
〇 | 〇 | 〇 |
Akira Nonaka | Research on non-destructive testing methods for building materials Research on quality survey and evaluation of building materials |
〇 | 〇 | |
Takeshi Mukaiguchi | Historical research in modern city planning, and research in the constitution of traditional cities and villages and their space | 〇 | 〇 | |
Gyuyoung Yoon | Energy management of air-conditioning systems, proposal of a passive architectural design method using and taking advantage of natural and wasted energy | 〇 | 〇 | 〇 |